Superior Functionality
GCC AR-24 is built to achieve the optimized cutting abilities with the maximum of 15.7ips (400 mm/sec) cutting speed and 250 grams cutting force; moreover, the cutting width of up to 23.6" support a wide range of applications.









| AR-24 | |
|---|---|
| Operational Method | Roller-Type |
| Max. Cutting Width | 600mm (23.6") |
| Max. Cutting Length | 50m (164') |
| Max. Media Loading Width | 71.9cm (28.3") |
| Number of Pinch Rollers | 3 |
| Acceptable Material Thickness | 0.8mm (0.03") |
| Drive Motor | Stepper motor |
| Max. Cutting Force | 250 g |
| Max. Cutting Speed | 552 mm /sec (21.7 ips) (at 45° direction) |
| Offset | 0~1.0 mm (with an increase of 0.025mm) |
| Memory Buffer | 32 MB |
| Interfaces | USB 2.0 (Full Speed), Serial (RS-232C) |
| Type of Command | HP-GL, HP-GL/2 |
| Mechanical Resolution | 0.012 mm |
| Software Resolution | 0.025 mm |
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater |
| Repeatability | ±0.1mm |
| Guaranteed Tracking | 1M |
| Automatic-Aligning System(AAS II) | N/A |
| Over Cut | N/A |
| Curve & Arc Smoothing | Yes |
| Configurable Origin | Yes |
| Test Cut Capability | Yes |
| Tangential Mode | N/A |
| Repeat | Yes |
| Copy | N/A |
| Diameter of Blade | 2.5 mm |
| Control Keys | 10 Control keys and 2 LED |
| Power Supply | AC adapter, 24V DC (1.67A) |
| Power Consumption | 65.5 watts |
| Operation Temperature | 15° C~30° C / 60°F~86° F |
| Operation Humidity | 25%~75% |
| |




